Encounter Data |  |
|  | EDS Incident Report Tracking Tool | 04/11/2012 |  |  |
|  | EDPS Bulletins | 03/21/2012 |  |  |
|  | Report and File Layouts | 02/09/2012 |  |  |
|  | EDS FAQs | 01/18/2012 |  |  |
|  | EDS Newsletters | 01/18/2012 |  |  |
|  | EDS User Groups | 01/18/2012 |  |  |
|  | EDS Companion Guides | 11/18/2011 |  |  |
|  | EDS Industry Calls | 05/25/2011 |  |  |
|  | EDS Resources | 05/15/2011 |  |  |
|  | Encounter Data Testing | 03/07/2011 |  |  |
|  | Enroll to Submit EDS | 03/04/2011 |  |  |
|  | EDS Training | 03/03/2011 |  |  |
 EDPS Bulletins | |
|  | EDPS Bulletin 13 – June 27, 2012 | 06/27/2012 |  |  |
|  | EDPS Bulletin 12 – June 13, 2012 | 06/13/2012 |  |  |
|  | EDPS Bulletin 11 - May 30, 2012 | 05/30/2012 |  |  |
|  | EDPS Bulletin 10 – May 23, 2012 | 05/23/2012 |  |  |
|  | EDPS Bulletin 9 - May 16, 2012 | 05/16/2012 |  |  |
|  | EDPS Bulletin 8 – May 9, 2012 | 05/09/2012 |  |  |
|  | EDPS Bulletin 7 – May 2, 2012 | 05/02/2012 |  |  |
|  | EDPS Bulletin 6 – April 25, 2012 | 04/25/2012 |  |  |
|  | EDPS Bulletin 5 – April 18, 2012 | 04/18/2012 |  |  |
|  | EDPS Bulletin 4 – April 11, 2012 | 04/11/2012 |  |  |
|  | EDPS Bulletin 3 - April 4, 2012 | 04/04/2012 |  |  |
|  | EDPS Bulletin 2 – March 28, 2012 | 03/28/2012 |  |  |
|  | EDPS Bulletin 1 - March 21, 2012 | 03/21/2012 |  |  |
 EDS Companion Guides | |
|  | Encounter Data Companion Guide – Professional (DME) June 2012 Release | 06/22/2012 |  |  |
|  | Encounter Data Companion Guides – Institutional June 2012 Release | 06/22/2012 |  |  |
|  | Encounter Data Companion Guides – Professional June 2012 Release | 06/22/2012 |  |  |
|  | Encounter Data Companion Guides - Insitutional May 2012 Release | 05/09/2012 |  |  |
|  | Encounter Data Companion Guides - Professional May 2012 Release | 05/09/2012 |  |  |
|  | Encounter Data Companion Guide – Institutional February 2012 Release | 03/08/2012 |  |  |
|  | Encounter Data Companion Guide – Professional February 2012 Release | 03/08/2012 |  |  |
|  | Encounter Data Companion Guide – Institutional January 2012 Release | 01/09/2012 |  |  |
|  | Encounter Data Companion Guide – Professional January 2012 Release | 01/09/2012 |  |  |
|  | Encounter Data Companion Guide – Institutional December Release | 12/09/2011 |  |  |
|  | Encounter Data Companion Guide – Professional December Release | 12/09/2011 |  |  |
|  | Encounter Data Companion Guide – Institutional November Release | 11/18/2011 |  |  |
|  | Encounter Data Companion Guide – Professional November Release | 11/18/2011 |  |  |
|  | Encounter Data Companion Guide - Institutional September Release | 09/09/2011 |  |  |
|  | Encounter Data Companion Guide - Professional September Release | 09/09/2011 |  |  |
 EDS FAQs | |
|  | Encounter Data FAQs | 05/10/2011 |  |  |
 EDS Industry Calls | |
|  | Encounter Data Industry Call QAs - February 2, 2012 | 03/13/2012 |  |  |
|  | Encounter Data Industry Call - February 2, 2012 | 02/03/2012 |  |  |
|  | Encounter Data Industry Call - October 27, 2011 | 10/27/2011 |  |  |
|  | Encounter Data Industry Call - April 20, 2011 | 04/20/2011 |  |  |
|  | Summary Notes Industry Update - March 16, 2011 | 03/16/2011 |  |  |
|  | Industry Update QA - January 19, 2011 | 01/19/2011 |  |  |
|  | Summary Notes Industry Update - January 19, 2011 | 01/19/2011 |  |  |
 EDS National Meeting | |
|  | National Meeting Summary Report | 10/29/2010 |  |  |
 EDS Newsletters | |
|  | Encounter Data Newsletter - Quarter 2 | 05/18/2012 |  |  |
|  | Encounter Data Newsletter - Quarter 1 | 02/08/2012 |  |  |
|  | Encounter Data Newsletter - Quarter 1 | 01/18/2012 |  |  |
|  | Encounter Data Newsletter - Quarter 2 | 01/18/2012 |  |  |
|  | Encounter Data Newsletter - Quarter 3 | 01/18/2012 |  |  |
|  | Encounter Data Newsletter - Quarter 4 | 11/18/2011 |  |  |
 EDS Resources | |
|  | Encounter Data Minimum Data Elements | 03/12/2012 |  |  |
|  | Encounter Data Processing Status Report | 12/29/2011 |  |  |
|  | EDPPPS Proposed Edit Comments Letter | 12/08/2011 |  |  |
|  | EDPPPS Proposed Edit Comments Tool | 12/08/2011 |  |  |
|  | EDPPPS Proposed Edits Tool | 12/08/2011 |  |  |
|  | EDFS Edit Code Lookup | 10/14/2011 |  |  |
|  | EDFS User Guide | 09/28/2011 |  |  |
|  | CEMCEDI Technical Reporting Formats | 05/25/2011 |  |  |
|  | TA1 999 277CA Reports Information | 05/25/2011 |  |  |
|  | Washington Publishing Company | 05/25/2011 |  |  |
|  | X12 Version 5010 Standards | 05/25/2011 |  |  |
|  | Resources | 05/15/2011 |  |  |
 EDS Training | |
 Current EDS 2011 Regional IT Technical Assistance Materials | |
|  | Encounter Data Participant Guide | 09/13/2011 |  |  |
|  | Encounter Data Slide Presentation | 09/13/2011 |  |  |
 Technical Assistance Registration | |
|  | Registration Information | 04/12/2011 |  |  |
 EDS User Groups | |
|  | Encounter Data User Group - June 21, 2012 | 07/06/2012 |  |  |
|  | Encounter Data User Group QAs - June 21, 2012 | 07/06/2012 |  |  |
|  | Encounter Data User Group - June 7, 2012 | 06/07/2012 |  |  |
|  | Encounter Data User Group QAs - June 7, 2012 | 06/07/2012 |  |  |
|  | Encounter Data User Group - May 24, 2012 | 05/24/2012 |  |  |
|  | Encounter Data User Group QAs - May 24, 2012 | 05/24/2012 |  |  |
|  | Encounter Data User Group – May 10, 2012 | 05/10/2012 |  |  |
|  | Encounter Data User Group QAs - May 10, 2012 | 05/10/2012 |  |  |
|  | Encounter Data User Group – April 26, 2012 | 04/26/2012 |  |  |
|  | Encounter Data User Group QAs - April 26, 2012 | 04/26/2012 |  |  |
|  | Encounter Data User Group - April 12, 2012 | 04/12/2012 |  |  |
|  | Encounter Data User Group QAs - April 12, 2012 | 04/12/2012 |  |  |
|  | Encounter Data User Group - March 29, 2012 | 03/29/2012 |  |  |
|  | Encounter Data User Group QAs – March 29, 2012 | 03/29/2012 |  |  |
|  | Encounter Data PACE Work Group – March 21, 2012 | 03/21/2012 |  |  |
|  | Encounter Data User Group – March 15, 2012 | 03/15/2012 |  |  |
|  | Encounter Data User Group QAs – March 15, 2012 | 03/15/2012 |  |  |
|  | Encounter Data User Group - February 16, 2012 | 02/16/2012 |  |  |
|  | Encounter Data User Group QAs - February 16, 2012 | 02/16/2012 |  |  |
|  | Encounter Data User Group - January 12, 2012 | 01/12/2012 |  |  |
|  | Encounter Data User Group QAs - January 12, 2012 | 01/12/2012 |  |  |
|  | Encounter Data User Group - December 15, 2011 | 12/15/2011 |  |  |
|  | Encounter Data User Group QAs - December 15, 2011 | 12/15/2011 |  |  |
|  | Encounter Data User Group - December 01, 2011 | 12/01/2011 |  |  |
|  | Encounter Data User Group QAs - December 01, 2011 | 12/01/2011 |  |  |
|  | Encounter Data User Group - November 17, 2011 | 11/17/2011 |  |  |
|  | Encounter Data User Group QAs - November 17, 2011 | 11/17/2011 |  |  |
|  | Encounter Data User Group - November 03, 2011 | 11/03/2011 |  |  |
|  | Encounter Data User Group QAs - November 03, 2011 | 11/03/2011 |  |  |
 EDS Work Groups | |
 Capitated and Staff Model Plans | |
|  | Capitated and Staff Model Plans Summary Notes | 02/09/2011 |  |  |
 Chart Reviews | |
|  | Summary Notes Chart Reviews | 02/16/2011 |  |  |
|  | Chart Reviews Work Group | 12/15/2010 |  |  |
 Editing and Reporting | |
|  | Summary Notes - Editing and Reporting | 03/02/2011 |  |  |
|  | Editing and Reporting | 01/12/2011 |  |  |
 PACE | |
|  | Summary Notes - PACE | 01/26/2011 |  |  |
 Third Party Submitters | |
|  | Summary Notes - Third Party Submitters | 02/23/2011 |  |  |
|  | Third Party Submitters Work Group | 12/08/2010 |  |  |
 Encounter Data Testing | |
|  | EDDPPS Proposed Edit Comments Letter | 06/15/2012 |  |  |
|  | EDDPPS Proposed Edits Comments Tool | 06/15/2012 |  |  |
|  | EDDPPS Proposed Edits Tool | 06/15/2012 |  |  |
|  | Encounter Data Test Case Specifications - DME | 06/07/2012 |  |  |
|  | EDPS Testing and Certification Timeline | 04/26/2012 |  |  |
|  | Encounter Data Test Case Specifications - Institutional | 04/12/2012 |  |  |
|  | Encounter Data End to End Test Plan | 04/02/2012 |  |  |
|  | EDIPPS Proposed Edits | 03/22/2012 |  |  |
|  | EDIPPS Proposed Edits Comment Tool | 03/22/2012 |  |  |
|  | EDIPPS Proposed Edits Comments Letter | 03/22/2012 |  |  |
|  | Encounter Data Test Case Specifications - Professional | 01/23/2012 |  |  |
|  | Encounter Data End-to-End Testing Tips | 12/30/2011 |  |  |
|  | Important Encounter Data Information | 10/07/2011 |  |  |
|  | EDS Front-End Testing Instructions | 08/24/2011 |  |  |
|  | EDS Front-End Testing Letter | 07/07/2011 |  |  |
|  | Encounter Data Testing Schedule - Revised | 07/05/2011 |  |  |
|  | Encounter Data Testing Schedule - Revised | 07/05/2011 |  |  |
 Enroll to Submit EDS | |
|  | CMS Enterprise File Transfer (GENTRAN) | 04/27/2012 |  |  |
|  | Encounter Data Connect:Direct Application | 03/26/2012 |  |  |
|  | Encounter Data Online Submitter Application | 03/14/2011 |  |  |
|  | CMS Encounter Data EDI Agreement | 03/04/2011 |  |  |
|  | Encounter Data Welcome Letter | 03/04/2011 |  |  |
 Report and File Layouts | |
|  | Encounter Data Processing Status Report - Record File Layout - February 2, 2012 | 02/03/2012 |  |  |
|  | Encounter Data Processing Status Report - Sample Formatted Report - February 2, 2012 | 02/03/2012 |  |  |
Hot Topics |  |
 EDS Hot Topics | |
|  | MAO-002 Report Notification | 03/29/2012 |  |  |
|  | EDPPPS Proposed Edit Comments Letter | 12/08/2011 |  |  |
|  | EDPPPS Proposed Edit Comments Tool | 12/08/2011 |  |  |
|  | EDPPPS Proposed Edits Tool | 12/08/2011 |  |  |
|  | Encounter Data Front-End Certification Notice | 12/07/2011 |  |  |
|  | Important Encounter Data Information | 10/07/2011 |  |  |
|  | Important Encounter Data Information | 10/07/2011 |  |  |
|  | Testing Dates Extended | 10/04/2011 |  |  |
 PDE Hot Topics | |
|  | PDE Monthly Reports Status | 05/22/2012 |  |  |
|  | PDE Monthly Reports Status 2011 | 02/22/2012 |  |  |
|  | PDE Return File Layout Effective 2012 | 02/08/2012 |  |  |
|  | PDE File Layout Effective 2012 | 02/01/2012 |  |  |
|  | PDE Monthly Reports Status 2010 | 06/29/2011 |  |  |
|  | Technical Assistance Registration Service | 04/28/2011 |  |  |
|  | PDE File Layout Effective 2011 | 07/20/2010 |  |  |
|  | PDE Return File Layout Effective 2011 | 07/20/2010 |  |  |
|  | Deadline Extension: 2009 PDEs | 04/12/2010 |  |  |
|  | LIS Resource Limits Memo | 03/11/2010 |  |  |
|  | DDPS Changes Effective January 2009 | 07/08/2009 |  |  |
|  | Deadline Extension: 2008 PDEs | 07/08/2009 |  |  |
|  | Important Message Regarding Edits 646 and 647 | 07/08/2009 |  |  |
|  | PDE Edit Changes (effective April 2008) | 07/08/2009 |  |  |
|  | PDE Monthly Reports Status | 07/08/2009 |  |  |
|  | Service Provider ID Edit Resolution | 07/08/2009 |  |  |
|  | PDE Monthly Reports Status Archives | 11/17/2008 |  |  |
|  | Deadline Extension: 2006 PDEs | 02/26/2008 |  |  |
|  | 2008 PDE Vaccine Administration Guidance | 10/25/2007 |  |  |
|  | NPI Implementation Update | 10/16/2007 |  |  |
|  | Update to Error Code 783 | 10/16/2007 |  |  |
|  | Update to Error Codes 777 and 784 | 10/16/2007 |  |  |
 RAPS Hot Topics | |
|  | RAPS Sweep | 03/20/2012 |  |  |
|  | RAPS Sweep | 02/15/2012 |  |  |
|  | December V12 MOR File | 01/05/2012 |  |  |
|  | Model Output Report FAQs | 12/14/2011 |  |  |
|  | New RAPS Format Implementation | 12/06/2011 |  |  |
|  | REMINDER FOR RAPS ICD-10 COMPLIANT FORMAT | 08/16/2011 |  |  |
|  | CMS Reminder to Policy and Procedures for RAPS Submission | 07/18/2011 |  |  |
|  | Technical Assistance Registration Service | 04/28/2011 |  |  |
|  | RAPS ICD-10 Compliant Format File | 04/13/2011 |  |  |
|  | RAPS Sweep | 03/25/2011 |  |  |
|  | RAPS Sweep | 02/14/2011 |  |  |
|  | RAPS Sweep | 09/23/2010 |  |  |
|  | FERAS Edit 166 | 07/08/2009 |  |  |
|  | RAPS Sweep Date | 07/08/2009 |  |  |
|  | RAPS Sweep | 02/16/2009 |  |  |
|  | RAPS Deadline Reminder | 01/08/2009 |  |  |
|  | RAPS Sweep | 09/19/2008 |  |  |
|  | RAPS Sweep Date Information | 03/21/2008 |  |  |
|  | RAPS Sweep Date Information | 02/18/2008 |  |  |
|  | RAPS Sweep Date Information | 09/25/2007 |  |  |
PDE |  |
|  | CGDP Calendar | 03/09/2012 |  |  |
|  | CGDP | 02/09/2011 |  |  |
|  | File Layouts | 07/30/2010 |  |  |
|  | NDC | 10/08/2009 |  |  |
|  | Edits | 07/09/2009 |  |  |
|  | FAQS | 07/09/2009 |  |  |
|  | PDE Data | 07/09/2009 |  |  |
|  | References | 07/09/2009 |  |  |
|  | Reports | 07/09/2009 |  |  |
|  | User GroupTechnical Assistance | 07/09/2009 |  |  |
|  | User GroupTraining | 07/09/2009 |  |  |
 CGDP | |
|  | Updates to the Sponsor Invoice and Payment File Layouts (Multiple Benefit Years) - Begins Quarter 1 2012 | 03/14/2012 |  |  |
|  | Access CGDP Mailbox | 03/31/2011 |  |  |
|  | CGDP Online Registration Form | 03/01/2011 |  |  |
|  | Webinar Slides | 02/03/2011 |  |  |
 EFT Information | |
|  | EFT Calendar | 06/13/2012 |  |  |
|  | P Number to Manufacturer Crosswalk | 05/21/2012 |  |  |
|  | Manufacturer Descriptive Name Listing | 05/08/2012 |  |  |
|  | EFT Online Form | 02/11/2011 |  |  |
 Sponsor File Layouts | |
 Sponsor File Layouts (Multiple Benefit Years) - Begins Quarter 1 2012 | |
|  | Contract Data Report | 03/14/2012 |  |  |
|  | Contract Payment Confirmation Report | 03/14/2012 |  |  |
|  | Contract Summary Report | 03/14/2012 |  |  |
|  | Side by Side Comparison CONTSUM vs. CONFIRM | 03/14/2012 |  |  |
|  | Coverage Gap Tracking Report | 04/28/2011 |  |  |
|  | Sponsor Tracking Report Memo | 04/11/2011 |  |  |
 Sponsor File Layouts (Prior to Multiple Benefit Years) - all quarters before Quarter 1 2012 | |
|  | Side by Side Comparison CONTSUM vs. CONFIRM | 05/17/2011 |  |  |
|  | Contract Data Report | 04/29/2011 |  |  |
|  | Contract Payment Confirmation Report | 04/29/2011 |  |  |
|  | Contract Summary Report | 04/29/2011 |  |  |
|  | Coverage Gap Tracking Report | 04/28/2011 |  |  |
|  | Sponsor Tracking Report Memo | 04/11/2011 |  |  |
 Sponsor Payment Confirmation | |
 Sponsor Payment Confirmation (Multiple Benefit Years) - Begins Quarter 1 2012 | |
|  | Payment Confirmation Procedures | 03/16/2012 |  |  |
|  | Payment Confirmation Report Instructions | 03/14/2012 |  |  |
|  | Payment Confirmation Reports – Reporting Negative Amounts | 12/12/2011 |  |  |
 Sponsor Payment Confirmation (Prior to Multiple Benefit Years) - all quarters before Quarter 1 2012 | |
|  | Payment Confirmation Reports – Reporting Negative Amounts | 12/12/2011 |  |  |
|  | Payment Confirmation Procedures | 09/26/2011 |  |  |
|  | Payment Confirmation Report Instructions | 05/16/2011 |  |  |
 CGDP Calendar | |
|  | Coverage Gap Discount Program Calendar as of 20120605 | 06/05/2012 |  |  |
 Edits | |
|  | PDE Error Code Lookup | 11/03/2009 |  |  |
|  | PDFS Final Edits | 06/16/2006 |  |  |
|  | Edit Categories | 06/17/2005 |  |  |
 PDE Error Codes | |
|  | PDE Error Code Listing | 01/30/2012 |  |  |
|  | Memo Regarding Prescription Origin Code and Edit 649 | 09/17/2009 |  |  |
|  | PDE Edit Changes | 03/17/2008 |  |  |
|  | Important Message Regarding Edits 646 and 647 | 01/23/2008 |  |  |
|  | PDE Service Provider ID Edit Resolution | 01/14/2008 |  |  |
|  | NPI Implementation Update | 10/16/2007 |  |  |
|  | Update to Edits 777 and 784 | 10/16/2007 |  |  |
|  | Update to Error Code 783 | 10/16/2007 |  |  |
 FAQS | |
|  | CMS QA Database | 11/16/2009 |  |  |
|  | Data SubmissionConnectivityReports FAQs | 11/16/2009 |  |  |
 File Layouts | |
 Inbound Files | |
|  | PDE File Layout Effective 2012 | 02/01/2012 |  |  |
|  | PDE File Layout | 11/21/2008 |  |  |
 Return/Outbound Reports | |
|  | PDE Return File Layout Effective 2012 | 02/08/2012 |  |  |
|  | PDE Return File Layout [aka DDPS Trans Val Report] | 07/20/2010 |  |  |
 NDC | |
|  | Subcategory Codes | 05/12/2011 |  |  |
|  | NDC Redesign Memo | 10/08/2009 |  |  |
|  | List of Affected NDCs | 12/10/2008 |  |  |
|  | Edit 735: NDC Table Update Message | 11/06/2008 |  |  |
 NDC Codes | |
|  | NDC Edit Corrections | 02/28/2008 |  |  |
|  | NDC Edit Updates | 08/22/2006 |  |  |
 Non-Matched NDC List | |
|  | NDC List and Other References | 07/08/2010 |  |  |
|  | Memo regarding FDA Non-Matched NDC List | 11/03/2009 |  |  |
 PDE Data | |
 Drug Data Processing System (DDPS) | |
|  | PDE Submission Timetable | 05/08/2012 |  |  |
|  | 2007 PDE Record Layout | 11/28/2007 |  |  |
 Enroll to Submit PDE | |
|  | CMS Enterprise File Transfer (GENTRAN) Instructions | 04/27/2012 |  |  |
|  | PDE Welcome Letter | 04/27/2012 |  |  |
|  | PDE Connect:Direct Application Form | 03/26/2012 |  |  |
|  | PDE Submitter Application Process | 10/13/2009 |  |  |
|  | Medicare Data Communications Nework (MDCN) Access | 10/12/2009 |  |  |
|  | CMS EDI Agreement Form | 11/30/2005 |  |  |
 PDE Certification | |
|  | 2012 Certification Package | 01/05/2012 |  |  |
|  | 2011 Certification Package | 11/01/2010 |  |  |
|  | 2009 Certification Package | 11/06/2008 |  |  |
|  | 2008 Certification Package | 11/08/2007 |  |  |
|  | 2007 Certification Package | 11/10/2006 |  |  |
|  | PDE Certification Letter | 11/15/2005 |  |  |
 Prescription Drug Front-End System (PDFS) | |
|  | PDFS User Guide | 01/24/2011 |  |  |
 PDFS System Reports | |
|  | PDFS Reponse Reports | 11/18/2008 |  |  |
|  | PDFS Response Report Layout | 11/18/2008 |  |  |
 References | |
 CMS Instructions | |
|  | CMS Contact List - Payment Issues | 12/08/2008 |  |  |
 P2P Information | |
|  | P2P Phase III QA | 09/05/2007 |  |  |
|  | P2P Phase III Instructions | 04/13/2007 |  |  |
|  | P2P Phase III Memo | 04/13/2007 |  |  |
|  | P2P Phase II Instructions | 01/19/2007 |  |  |
|  | P2P Phase II Memo | 01/19/2007 |  |  |
 Official Links | |
 CMS Web Site | |
|  | Coordination of Benefits | 11/13/2009 |  |  |
|  | CSMM Technical Help Desk | 11/13/2009 |  |  |
|  | Medicare Training Schedule | 11/13/2009 |  |  |
 Reports | |
 PRS Reports Information | |
|  | PRS Reconciliation Results Reports to Plans | 08/24/2010 |  |  |
|  | Prescription Reconciliation System Summary Reports | 12/09/2009 |  |  |
|  | PRS Input Reports to Plans | 04/11/2008 |  |  |
|  | PRS Form | 07/06/2007 |  |  |
 Report Layouts | |
|  | Important Message Regarding DDPS Transaction Error Summary and DDPS Cumulative Beneficiary Summary Non-PACE Reports | 11/09/2008 |  |  |
|  | PRS Input Reports to Plans | 10/08/2007 |  |  |
|  | New RAS RX HCC MOR File Format | 11/07/2005 |  |  |
 DDPS Reports | |
|  | Accumulator Comparison Report | 07/27/2011 |  |  |
|  | Changes to Monthly Reports Record Layouts | 12/15/2010 |  |  |
|  | DDPS Cumulative Beneficiary Summary Non-PACE effective January 1 2011 | 12/15/2010 |  |  |
|  | PDE Counting Memo (Excludes PACE Plans) | 12/21/2007 |  |  |
|  | PDE Counting Rules (Excluding PACE Plans) | 12/16/2007 |  |  |
|  | DDPS Cumulative Beneficiary Summary Non-PACE | 11/28/2007 |  |  |
|  | DDPS Cumulative Beneficiary Summary Report PACE | 11/28/2007 |  |  |
|  | Report Naming Conventions | 06/12/2007 |  |  |
|  | DDPS Transaction Error Summary | 10/13/2005 |  |  |
 P2P Reports | |
|  | PDE Accounting Report effective January 1 2011 | 12/15/2010 |  |  |
|  | Explanation of Sample P2P Reports | 11/28/2007 |  |  |
|  | Part D Payment Reconciliation Report | 11/28/2007 |  |  |
|  | Payable Report | 11/28/2007 |  |  |
|  | PDE Accounting Report | 11/28/2007 |  |  |
|  | Receivable Report | 11/28/2007 |  |  |
 PRS Reports | |
|  | PRS Reconciliation Results Reports to Plans | 08/24/2010 |  |  |
|  | PRS Input Reports to Plans | 04/11/2008 |  |  |
 User Group/Technical Assistance | |
 2005-08 Regional IT Technical Assistance Materials | |
|  | 2006 PDE Regional Training Participant Guide | 10/26/2006 |  |  |
 2007 PDE Advanced Regional Technical Assistance | |
|  | 2007 PDE Advanced Reg Training Modules | 10/29/2007 |  |  |
|  | 2007 PDE Advanced Reg Resource Guide | 10/19/2007 |  |  |
|  | 2007 PDE Advanced Reg Job Aides | 10/16/2007 |  |  |
 2007 PDE Foundations Regional Technical Assistance | |
|  | 2007 PDE Participants Guide | 10/29/2007 |  |  |
|  | 2007 PDE BlackWhite Presentation Slides | 10/19/2007 |  |  |
|  | 2007 PDE Color Presentation Slides | 10/19/2007 |  |  |
|  | 2007 PDE Resource Guide | 10/19/2007 |  |  |
|  | 2007 PDE Job Aides | 10/16/2007 |  |  |
 Current PDE 2011 Regional IT Technical Assistance Materials | |
 Enrollment | |
|  | Enrollment Slide Presentations | 09/01/2011 |  |  |
|  | MARx UI Step-by-Step Guide | 09/01/2011 |  |  |
 Prescription Drug Event | |
|  | PDE Job Aids | 05/08/2012 |  |  |
|  | PDE Participant Guide | 09/01/2011 |  |  |
|  | PDE Slide Presentations | 09/01/2011 |  |  |
|  | Reconciliation Workbook | 09/01/0201 |  |  |
 PDE Regional 2005-08 Technical Assistance Materials | |
 PDE Regional 2008 IT Technical Assistance Materials | |
|  | Color Presentation Slides | 11/15/2009 |  |  |
|  | Resource Guide | 01/16/2009 |  |  |
|  | Job Aides | 01/15/2009 |  |  |
|  | Participant Guide | 01/15/2009 |  |  |
 PDE Regional PACE 2005 Technical Assistance | |
|  | PACE Presentation Slides | 11/03/2009 |  |  |
|  | PACE Participant Guide | 11/03/2005 |  |  |
|  | PACE Introduction Letter | 10/28/2005 |  |  |
|  | PACE Resource Guide | 10/27/2005 |  |  |
 Technical Assistance Information | |
|  | 2008 Enrollment and Payment Technical Assistance Guide | 12/01/2008 |  |  |
 Technical Assistance Registration | |
|  | Registration Information | 04/12/2011 |  |  |
 User Group Information | |
|  | PDE User Group Meeting Schedule | 02/01/2007 |  |  |
 User Group/Training | |
 User Group Information | |
 PDE User Group Registration | |
|  | User Group Registration Form | 11/03/2009 |  |  |
RAPS |  |
|  | RAPS Data | 12/14/2009 |  |  |
|  | FAQs | 07/09/2009 |  |  |
|  | References | 07/09/2009 |  |  |
|  | User GroupTechnical Assistance | 07/09/2009 |  |  |
|  | User GroupTraining | 07/09/2009 |  |  |
 FAQS | |
|  | 6. Model Output Report FAQs | 12/14/2011 |  |  |
|  | 1. Risk Adjustment Process FAQs | 07/21/2009 |  |  |
|  | 2. File LayoutFormat FAQs | 07/21/2009 |  |  |
|  | 3. Data SubmissionConnectivityReports FAQs | 07/21/2009 |  |  |
|  | 4. Miscellaneous FAQs | 07/21/2009 |  |  |
|  | 4. Miscellaneous FAQs | 07/21/2009 |  |  |
|  | 5. Data Validation FAQs | 07/21/2009 |  |  |
 RAPS Data | |
 Enroll to Submit Risk Adjustment Data | |
|  | CMS Enterprise File Transfer (GENTRAN) | 04/27/2012 |  |  |
|  | RAPS Connect:Direct Application | 03/26/2012 |  |  |
|  | CMS EDI Agreement | 07/10/2009 |  |  |
|  | RAPS Intro Letter | 07/10/2009 |  |  |
|  | RAPS Submitter Information | 07/10/2009 |  |  |
 Front-End Risk Adjustment Processing System (FERAS) | |
|  | FERAS Error Codes | 03/22/2012 |  |  |
|  | FERAS User Guide | 02/22/2012 |  |  |
 Risk Adjustment Processing System (RAPS) | |
|  | Acceptable Physician Speciality Types Effective 2012 | 05/30/2012 |  |  |
|  | RAPS Error Code Listing | 03/22/2012 |  |  |
|  | RAPS Format Effective 2012 | 04/13/2011 |  |  |
|  | Acceptable Physician Specialty Types Effective 2010 | 04/08/2011 |  |  |
|  | Risk Adjustment Submission Timetable | 03/09/2010 |  |  |
|  | RAPS-FERAS Error Code Lookup | 07/13/2009 |  |  |
|  | RAPS-FERAS Report Names | 07/13/2009 |  |  |
|  | Risk Adjustment System Reports | 07/13/2009 |  |  |
 References | |
 CMS Instructions | |
|  | CO Regional Contact List for MBD Access, MMR MOR Reports | 07/17/2009 |  |  |
|  | Medicaid Status on MMR | 07/17/2009 |  |  |
|  | New RAS RX HCC MOR | 07/17/2009 |  |  |
 Model Output Beneficiary RAF | |
|  | File Layout | 07/17/2009 |  |  |
|  | HCC Report Layout | 07/17/2009 |  |  |
|  | Risk Adjustment Model Output Report Letter | 07/17/2009 |  |  |
 Official Links | |
 Advance Notice of Methodological Changes for CY 2008 | |
|  | Advance Notice of Methodological Changes for CY 2008 - 45 Day Notice for 2008 MA Rates | 07/14/2009 |  |  |
 American Hospital Directory | |
|  | American Hospital Directory - Hospital Provider Number Lookup | 07/14/2009 |  |  |
 CMS Web Site | |
|  | New Diagnosis Code List | 06/18/2010 |  |  |
|  | CMS Web Site - MA Ratebooks and Supporting Data | 07/14/2009 |  |  |
|  | CMS Web Site - Medicare Health Plans | 07/14/2009 |  |  |
|  | CMS Web Site - Medicare Training Schedule | 07/14/2009 |  |  |
|  | CMS Web Site - Risk Adjustment Web Page | 07/14/2009 |  |  |
 Other References | |
|  | Listing of VA DOD Hospitals Spreadsheet | 07/17/2009 |  |  |
 User Group/Technical Assistance | |
 2007/2008 Regional IT Technical Assistance Materials | |
 RAPS 2003 Regional Technical Assistance | |
|  | 2003 Risk Adjustment Training Materials Revisions Letter | 11/24/2003 |  |  |
|  | Participant Guide | 11/24/2003 |  |  |
|  | Presentation Slides | 11/24/2003 |  |  |
|  | Resource Guide | 11/24/2003 |  |  |
|  | June 2003 RA Regional Training QAs | 10/06/2003 |  |  |
|  | RO Contacts 2003 Regional RA Training Materials | 09/26/2003 |  |  |
 RAPS 2004 Regional Technical Assistance | |
|  | 2004 Particpant Guide | 03/03/2005 |  |  |
|  | 2004 Risk Adjustment Training Materials Revisions Letter | 03/03/2005 |  |  |
|  | 2004 Presentation Slides | 09/10/2004 |  |  |
|  | 2004 Resource Guide | 09/09/2004 |  |  |
|  | 2004 Special Training Session | 08/10/2004 |  |  |
 RAPS 2005 Regional Technical Assistance | |
|  | 2005 Regional Training Video Contact List | 11/16/2005 |  |  |
|  | 2005 Risk Adjustment Training Materials Revisions Letter | 10/21/2005 |  |  |
|  | 2005 Presentation Slides | 09/01/2005 |  |  |
|  | 2005 Resource Guide | 09/01/2005 |  |  |
 RAPS February 2006 Regional Technical Assistance | |
|  | 2006 Risk Adjustment Training Materials Revisions Log | 03/01/2006 |  |  |
|  | February 2006 Participant Guide | 03/01/2006 |  |  |
|  | February 2006 Presentation Slides | 03/01/2006 |  |  |
|  | February 2006 Resource Guide | 03/01/2006 |  |  |
 RAPS July 2006 Regional Technical Assistance | |
|  | 2006 Participant Guide | 08/16/2006 |  |  |
|  | 2006 Presentation Slides | 08/16/2006 |  |  |
|  | 2006 Resource Guide | 08/16/2006 |  |  |
