PDE Monthly Report Distribution Status
The distribution of the September 2019 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
Benefit Year | Report Name | Date of Distribution | Report Sequence # |
---|---|---|---|
2019 | Plan to Plan (P2P) | 10/8/2019 | 2019009 |
2019 | Cumulative Beneficiary | 10/8/2019 | 2019009 |
2018 | Cumulative Beneficiary | 10/8/2019 | 2018021 |
2017 | Cumulative Beneficiary | 10/8/2019 | 2017033 |
2016 | Cumulative Beneficiary | 10/8/2019 | 2016045 |
2015 | Cumulative Beneficiary | 10/8/2019 | 2015057 |
2014 | Cumulative Beneficiary | 10/8/2019 | 2014069 |
2013 | Cumulative Beneficiary | 10/9/2019 | 2013081 |
In the event you have questions, please contact CSSC Operations at 1-877-534-2772 (option 2), or by email at csscoperations@palmettogba.com.
Last Updated: 10/14/2019