PDE Monthly Report Distribution Status
The distribution of the January 2019 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
Benefit Year | Report Name | Date of Distribution | Report Sequence #* |
---|---|---|---|
2019 | Plan to Plan (P2P) | 02/08/2019 | 2019001 |
2019 | Cumulative Beneficiary | 02/09/2019 | 2019001 |
2018 | Plan to Plan (P2P) | 02/09/2019 | 2018013 |
2018 | Cumulative Beneficiary | 02/10/2019 | 2018013 |
2017 | Cumulative Beneficiary | 02/10/2019 | 2017025 |
2016 | Cumulative Beneficiary | 02/10/2019 | 2016037 |
2015 | Cumulative Beneficiary | 02/10/2019 | 2015049 |
2014 | Cumulative Beneficiary | 02/10/2019 | 2014061 |
2013 | Cumulative Beneficiary | 02/11/2019 | 2013073 |
2012 | Cumulative Beneficiary | 02/11/2019 | 2012085 |
In the event you have questions, please contact CSSC Operations at 1-877-534-2772 or by email at csscoperations@palmettogba.com.
Last Updated: 02/11/2019