PDE Monthly Report Distribution Status
The distribution of the March 2019 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
Benefit Year | Report Name | Date of Distribution | Report Sequence #* |
---|---|---|---|
2019 | Plan to Plan (P2P) | 04/09/2019 | 2019003 |
2019 | Cumulative Beneficiary | 04/09/2019 | 2019003 |
2018 | Plan to Plan (P2P) | 04/09/2019 | 2018015 |
2018 | Cumulative Beneficiary | 04/09/2019 | 2018015 |
2017 | Cumulative Beneficiary | 04/10/2019 | 2017027 |
2016 | Cumulative Beneficiary | 04/10/2019 | 2016039 |
2015 | Cumulative Beneficiary | 04/10/2019 | 2015051 |
2014 | Cumulative Beneficiary | 04/10/2019 | 2014063 |
2013 | Cumulative Beneficiary | 04/10/2019 | 2013075 |
2012 | Cumulative Beneficiary | 04/11/2019 | 2012087 |
In the event you have questions, please contact CSSC Operations at 1-877-534-2772 or by email at csscoperations@palmettogba.com.
Last Updated: 04/12/2019