2021 PDE Monthly Report Distribution Status
The distribution of the November 2021 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
Benefit Year |
Report Name |
Date of Distribution |
Report Sequence #* |
2021 | Plan to Plan (P2P) | 12/10/2021 | 2021011 |
2021 | Cumulative Beneficiary | 12/10/2021 | 2021011 |
2020 | Cumulative Beneficiary | 12/10/2021 | 2020023 |
2019 | Cumulative Beneficiary | 12/11/2021 | 2019035 |
2018 | Cumulative Beneficiary | 12/11/2021 | 2018047 |
2017 | Cumulative Beneficiary | 12/12/2021 | 2017059 |
2016 | Cumulative Beneficiary | 12/12/2021 | 2016071 |
2015 | Cumulative Beneficiary | 12/13/2021 | 2015083 |
Last Updated: 12/13/2021